Breaking: New Orleans Pelicans sign one of their star players to an extension deal
McCollum's new contract binds him to the Pelicans for four years and is worth $133 million all together.
McCollum, 31, had a career high 24.3 points per game after joining the Pelicans midway through the season, putting him in the top ten in points averaged per season.
McCollum's 2021-22 season stats:
62 Games
▫️22.1 PTS
▫️5.1 AST
▫️4.3 REB
▫️1.1 STL
▫️46.0 FG%
▫️38.3 3P%
RELATED ARTICLES
TOP 5
ADS
FOLLOW US
- followers |
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 28 | 19 | 28 | 47 | ||||
2- J.T. MILLER | 28 | 15 | 25 | 40 | ||||
3- DAVID PASTRNAK | 26 | 16 | 23 | 39 | ||||
4- ARTEMI PANARIN | 25 | 16 | 21 | 37 | ||||
5- NATHAN MACKINNON | 27 | 11 | 26 | 37 | ||||
6- ELIAS PETTERSSON | 28 | 11 | 26 | 37 | ||||
7- QUINN HUGHES | 28 | 9 | 27 | 36 | ||||
8- CONNOR MCDAVID | 22 | 9 | 25 | 34 | ||||
9- CALE MAKAR | 25 | 7 | 27 | 34 | ||||
10- JACK HUGHES | 20 | 10 | 23 | 33 | ||||
2023-2024 LEADERS |